Adobe Illustrator CS2
by Emir Plicanic | Views: 1238 | Get Video CD
|
Introduction | ||
![]() |
What is Illustrator? | (02:49) |
|
What is New in CS2? | (04:14) |
|
What are Vector Graphics? | (03:34) |
|
A Tour of the Interface | (05:00) |
|
Managing Palettes | (05:10) |
|
Getting Assistance | (04:54) |
|
Resetting Preferences | (04:16) |
|
Working with Documents | ||
|
Creating a New Document | (04:28) |
|
Using Document Setup | (04:03) |
|
Saving Native Format | (04:29) |
|
Saving EPS and Templates | (04:55) |
|
Exporting | (04:37) |
|
Saving for Web | (05:00) |
|
Printing Fundamentals | (04:39) |
|
Drawing Fundamentals | ||
|
Drawing/Selecting/Scaling | (03:50) |
|
Stroke/Fill/Color Basics | (04:36) |
|
Stacking Order and Layers | (04:26) |
|
Visual Attributes | ||
| Colors & Swatches Pt. 1 | (05:19) | |
| Colors & Swatches Pt. 2 | (06:13) | |
| Stroke Options | (05:39) | |
| Gradients | (05:02) | |
| Patterns | (05:14) | |
| Transparency & Blending Modes | (06:38) | |
| Appearance Palette | (04:56) | |
|
Selecting Things | ||
| Magnifying Glass and Hand Tools | (04:51) | |
| Selector Tools | (04:54) | |
| Magic Wand and Lasso Tools | (04:43) | |
| Select Menu | (04:40) | |
|
Drawing Paths | ||
| Drawing Lines and Curves | (03:32) | |
| How Bezier Curves Work | (05:04) | |
| Smooth vs. Corner Points | (03:25) | |
| Editing Paths | (05:14) | |
| Compound Paths | (06:21) | |
|
Type | ||
| Point Type and Area Type | (04:58) | |
| Character Palette | (05:44) | |
| Paragraph Palette | (05:08) | |
| Type on a Path | (05:37) | |
| Coloring and Outlining Type | (04:27) | |
|
Productivity | ||
| Setting Preferences | (05:30) | |
| Grids | (05:19) | |
| Guides | (04:59) | |
| Smart Guides | (04:00) | |
| Align Palette | (04:03) | |
| Tool Potpourri | (05:19) | |
|
Graphical Primitives | ||
| Line Segments and Arcs | (03:29) | |
| Polygons and Stars | (04:40) | |
| Lens Flares | (04:13) | |
| Spirals | (03:43) | |
| Rectangular and Polar Grids | (05:42) | |
| Pencil and Eraser Tools | (05:56) | |
|
Transform and Distort | ||
| Grouping/Hiding/Locking | (07:08) | |
| Scale and Rotate Tools | (04:41) | |
| Reflect and Shear Tools | (04:55) | |
| Transform Palette | (06:01) | |
| Move and Transform Each | (05:09) | |
| Free Transform Tool | (03:22) | |
| Reshape Tool | (03:39) | |
| Liquification Tools | (05:26) | |
|
Layers | ||
| Clipping Masks | (05:44) | |
| Layers Palette Basics | (05:28) | |
| Layer Clipping Masks | (04:36) | |
| Targeting and Rearranging | (05:23) | |
| Layer Options | (06:11) | |
| Layer Potpourri | (04:31) | |
|
Special Tools | ||
| Pathfinder Palette | (06:29) | |
| Path Menu | (06:35) | |
| Brushes | (06:31) | |
| Eyedropper Tool | (04:55) | |
| Symbolism | (05:28) | |
| Blends | (05:02) | |
| Live Paint Bucket | (05:27) | |
| Scissors and Knife Tools | (04:20) | |
|
External Graphics | ||
| Embedding vs. Linking | (06:56) | |
| Link Management | (06:12) | |
| Live Trace | (06:37) | |
|
Effects vs. Filters | ||
| Filters | (05:11) | |
| Effects | (04:00) | |
| Document Raster Effects Settings | (05:36) | |
| My Favorite Effects | (05:29) | |
|
Wrap-up | ||
| Wrapping it Up | (01:00) | |
|
Author | ||
| About Nathan Dickson | (02:06) | |
